The type and the number of the records registered in the Books of Births of the years 1915 and 1926 are:
| Year | Births | Baptisms | Adoptions | Recognition of parentage |
| 1915 | 160 | 119 | 47 | 21 |
| 1926 | 11 | 168 | 50 | 21 |
| Total | 171 | 287 | 97 | 42 |
The information contained in the birth and baptism certificates is:
| Information | Births | Baptisms |
| Date of declaration | ✔ | ✔ |
| Father's name | ✔ | ✔ |
| Father's place of origin | ✔ | ✔ |
| Father's age | ✔ | ✔ |
| Father's occupation | ✔ | ✔ |
| Place where the birth took place | ✔ | |
| Mother's name | ✔ | |
| Child's sexe | ✔ | |
| Date of birth | ✔ | |
| Date of baptism | ✔ | |
| Godparent's name | ✔ | |
| Godparent's occupation | ✔ | |
| Child's name | ✔ | |
| Witness's name | ✔ | ✔ |
| Witness's occupation | ✔ | ✔ |


