Registry records of marriages, Municipality of Athens, 1859-1960
The number of the records registered in the Books of Marriages for the period 1859 - 1960 is:
Year | Number of marriages declared |
Number of marriages celebrated |
1862 | 101 | 95 |
1863 | 19 | 23 |
1864 | 28 | 27 |
1865 | 31 | 29 |
1866 | 6 | 12 |
1867 | 1 | 7 |
1868 | 18 | 25 |
1869 | 0 | 9 |
1870 | 32 | 39 |
1871 | 49 | 37 |
1872 | 24 | 23 |
1873 | 21 | 20 |
1874 | 20 | 26 |
1875 | 38 | 37 |
1876 | 28 | 28 |
1877 | 36 | 38 |
1878 | 35 | 36 |
1879 | 38 | 37 |
1880 | 37 | 42 |
1881 | 30 | 26 |
1882 | 45 | 49 |
1883 | 39 | 37 |
1884 | 54 | 53 |
1885 | 35 | 32 |
1886 | 41 | 44 |
1887 | 38 | 39 |
1888 | 68 | 73 |
1889 | 95 | 87 |
1890 | 78 | 69 |
1891 | 65 | 69 |
1892 | 61 | 60 |
1893 | 99 | 91 |
1894 | 73 | 70 |
1895 | 75 | 77 |
1896 | 76 | 78 |
1897 | 55 | 48 |
1898 | 100 | 96 |
1899 | 121 | 112 |
1900 | 147 | 137 |
1901 | 172 | 174 |
1902 | 148 | 146 |
1903 | 155 | 155 |
1904 | 129 | 129 |
1905 | 141 | 141 |
1906 | 137 | 139 |
1907 | 124 | 123 |
1908 | 92 | 94 |
1909 | 123 | 123 |
1910 | 118 | 138 |
1911 | 138 | 155 |
1912 | 107 | 125 |
1913 | 98 | 123 |
1914 | 197 | 224 |
1915 | 175 | 200 |
1916 | 189 | 209 |
1917 | 238 | 264 |
1918 | 290 | 319 |
1919 | 362 | 394 |
1920 | 290 | 325 |
1921 | 332 | 349 |
1922 | 451 | 477 |
1923 | 567 | 574 |
1924 | 453 | 476 |
1925 | 2317 | 2317 |
1926 | 2208 | 2208 |
1927 | 2299 | 2299 |
1928 | 2475 | 2475 |
1929 | 3265 | 3265 |
1930 | 3807 | 3807 |
1931 | 3320 | 3320 |
1932 | 3105 | 3105 |
1933 | 3330 | 3330 |
1934 | 3374 | 3374 |
1935 | 3323 | 3323 |
1936 | 3498 | 3498 |
1937 | 4206 | 4206 |
1938 | 4112 | 4112 |
1939 | 4244 | 4244 |
1940 | 4169 | 4169 |
1941 | 4386 | 4386 |
1942 | 4208 | 4208 |
1943 | 6029 | 6029 |
1944 | 5355 | 5355 |
1945 | 6177 | 6177 |
1946 | 5717 | 5717 |
1947 | 6588 | 6588 |
1948 | 5717 | 5717 |
1949 | 5764 | 5764 |
1950 | 5969 | 5969 |
1951 | 6515 | 6515 |
1952 | 6271 | 6271 |
1953 | 6406 | 6406 |
1954 | 6758 | 6758 |
1955 | 7403 | 7403 |
1956 | 6820 | 6820 |
1957 | 7713 | 7713 |
1958 | 7653 | 7653 |
1959 | 7777 | 7777 |
1960 | 7032 | 7032 |
Total | 186493 | 186823 |
The information contained in the marriage certificates is:
Information |
Date of declaration |
Date of celebration |
Parish |
Groom's name |
Groom's place of origin |
Groom's age |
Groom's occupation |
Bride's name |
Bride's place of origin |
Groom's parents name |
Bride's parents name |
Groom's parents place of residence |
Bride's parents place of residence |
Place where the marriage was celebrated |
Address where the marriage was celebrated |
Groom's previous number of marriages |
Bride's previous number of marriages |
Witness's name |
Witness's occupation |